Farmers Exchange - Cash Bids
|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
WHEAT HRW | CASH | Jun 2024 | Dec 2024 | Dec 2024 | 566-0 | -45 | $5.21 | 4-2 |
WHEAT HRW | NC25 | May 2025 | Jul 2025 | Jul 2025 | 592-2 | -55 | $5.37 | 4-2 |
CORN | CASH | Nov 2024 | Dec 2024 | Dec 2024 | 431-2 | -10 | $4.21 | 1-0 |
CORN | NC 25 | Aug 2025 | Dec 2025 | Dec 2025 | 441-2 | -25 | $4.16 | 0-2 |
SOYBEANS | CASH | Oct 2024 | Jan 2025 | Jan 2025 | 994-0 | -75 | $9.19 | 3-4 |
SOYBEANS | NC25 | Sep 2025 | Nov 2025 | Nov 2025 | 1017-2 | -80 | $9.37 | 2-0 |
|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
WHEAT HRW | CASH | Jun 2024 | Dec 2024 | Dec 2024 | 566-0 | -45 | $5.21 | 4-2 |
WHEAT HRW | NC25 | May 2025 | Jul 2025 | Jul 2025 | 592-2 | -55 | $5.37 | 4-2 |
|
Name | Notes | Delivery Start | Delivery End | Basis Month | Futures Price | Basis | Cash Price | Fut. Chg. |
WHEAT HRW | CASH | Jun 2024 | Dec 2024 | Dec 2024 | 566-0 | -45 | $5.21 | 4-2 |
WHEAT HRW | NC25 | May 2025 | Jul 2025 | Jul 2025 | 592-2 | -55 | $5.37 | 4-2 |
CORN | CASH | Nov 2024 | Dec 2024 | Dec 2024 | 431-2 | -10 | $4.21 | 1-0 |
CORN | NC 25 | Aug 2025 | Dec 2025 | Dec 2025 | 441-2 | -25 | $4.16 | 0-2 |
MILO | CASH | Nov 2024 | Dec 2024 | Dec 2024 | 431-2 | -30 | $4.01 | 1-0 |
MILO | NC 25 | Aug 2025 | Dec 2025 | Dec 2025 | 441-2 | -50 | $3.91 | 0-2 |
SOYBEANS | CASH | Oct 2024 | Jan 2025 | Jan 2025 | 994-0 | -75 | $9.19 | 3-4 |
SOYBEANS | NC25 | Sep 2025 | Nov 2025 | Nov 2025 | 1017-2 | -80 | $9.37 | 2-0 |
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 03:24 AM CST - Provided by Barchart |