Farmers Exchange - Cash Bids
 
GOLTRY
NameNotesDelivery StartDelivery EndBasis MonthFutures PriceBasisCash PriceFut. Chg.
WHEAT HRWCASHFeb 2025May 2025May 2025558-0-65$4.935-0
WHEAT HRWNC25May 2025Jul 2025Jul 2025572-2-55$5.173-6
CORNCASHFeb 2025May 2025May 2025484-2-30$4.543-0
CORNNC 25Aug 2025Dec 2025Dec 2025466-6-25$4.422-4
SOYBEANSCASHFeb 2025May 2025May 20251038-6-95$9.442-6
SOYBEANSNC25Sep 2025Nov 2025Nov 20251034-2-80$9.544-4

HELENA
NameNotesDelivery StartDelivery EndBasis MonthFutures PriceBasisCash PriceFut. Chg.
WHEAT HRWCASHFeb 2025May 2025May 2025558-0-65$4.935-0
WHEAT HRWNC25May 2025Jul 2025Jul 2025572-2-55$5.173-6

MCWILLIE
NameNotesDelivery StartDelivery EndBasis MonthFutures PriceBasisCash PriceFut. Chg.
WHEAT HRWCASHFeb 2025May 2025May 2025558-0-65$4.935-0
WHEAT HRWNC25May 2025Jul 2025Jul 2025572-2-55$5.173-6
CORNCASHFeb 2025May 2025May 2025484-2-30$4.543-0
CORNNC 25Aug 2025Dec 2025Dec 2025466-6-25$4.422-4
MILOCASHFeb 2025May 2025May 2025484-2-70$4.143-0
MILONC 25Aug 2025Dec 2025Dec 2025466-6-60$4.072-4
SOYBEANSCASHFeb 2025May 2025May 20251038-6-95$9.442-6
SOYBEANSNC25Sep 2025Nov 2025Nov 20251034-2-80$9.544-4
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 02:44 PM CDT - Provided by Barchart
Terminal Bids