Farmers Exchange - Cash Bids
 
GOLTRY
NameNotesDelivery StartDelivery EndBasis MonthFutures PriceBasisCash PriceFut. Chg.
WHEAT HRWCASHJun 2024Dec 2024Dec 2024566-0-45$5.214-2
WHEAT HRWNC25May 2025Jul 2025Jul 2025592-2-55$5.374-2
CORNCASHNov 2024Dec 2024Dec 2024431-2-10$4.211-0
CORNNC 25Aug 2025Dec 2025Dec 2025441-2-25$4.160-2
SOYBEANSCASHOct 2024Jan 2025Jan 2025994-0-75$9.193-4
SOYBEANSNC25Sep 2025Nov 2025Nov 20251017-2-80$9.372-0

HELENA
NameNotesDelivery StartDelivery EndBasis MonthFutures PriceBasisCash PriceFut. Chg.
WHEAT HRWCASHJun 2024Dec 2024Dec 2024566-0-45$5.214-2
WHEAT HRWNC25May 2025Jul 2025Jul 2025592-2-55$5.374-2

MCWILLIE
NameNotesDelivery StartDelivery EndBasis MonthFutures PriceBasisCash PriceFut. Chg.
WHEAT HRWCASHJun 2024Dec 2024Dec 2024566-0-45$5.214-2
WHEAT HRWNC25May 2025Jul 2025Jul 2025592-2-55$5.374-2
CORNCASHNov 2024Dec 2024Dec 2024431-2-10$4.211-0
CORNNC 25Aug 2025Dec 2025Dec 2025441-2-25$4.160-2
MILOCASHNov 2024Dec 2024Dec 2024431-2-30$4.011-0
MILONC 25Aug 2025Dec 2025Dec 2025441-2-50$3.910-2
SOYBEANSCASHOct 2024Jan 2025Jan 2025994-0-75$9.193-4
SOYBEANSNC25Sep 2025Nov 2025Nov 20251017-2-80$9.372-0
All grain prices are subject to change at any time. Cash bids are based on 10-minute delayed futures prices, unless otherwise noted. Prices current as of 03:24 AM CST - Provided by Barchart
Terminal Bids